Dimensions (mm) | Bearing No. | Load Rating (KN) | Wt. | |||||||
d | D | B | NU series | NJ series | NUP series | N series | NF series | Cr | Cor | (kg) |
20 | 47 | 14 | NU204 | NJ204 | NUP204 | N204 | NF204 | 16.6 | 13.9 | 0.111 |
47 | 14 | NU204E | NJ204E | NUP204E | - | - | 25.7 | 22.6 | 0.122 | |
47 | 18 | NU2204 | NJ2204 | NUP2204 | N2204 | - | 22.2 | 20.3 | 0.144 | |
47 | 18 | NU2204E | NJ2204E | NUP2204E | - | - | 30.5 | 28.3 | 0.158 | |
52 | 15 | NU304 | NJ304 | NUP304 | N304 | NF304 | 23.1 | 19.2 | 0.153 | |
52 | 15 | NU304E | NJ304E | NUP304E | - | - | 31.5 | 26.9 | 0.176 | |
52 | 21 | NU2304 | NJ2304 | NUP2304 | N2304 | - | 33 | 30 | 0.25 | |
52 | 21 | NU2304E | NJ2304E | NUP2304E | - | - | 42 | 39 | 0.242 | |
25 | 47 | 12 | NU1005 | NJ1005 | NUP1005 | N1005 | - | 15.1 | 14.1 | 0.092 |
52 | 15 | NU205 | NJ205 | NUP205 | N205 | NF205 | 18.8 | 17 | 0.137 | |
52 | 15 | NU205E | NJ205E | NUP205E | - | - | 29.3 | 27.7 | 0.151 | |
52 | 18 | NU2205 | NJ2205 | NUP2205 | N2205 | - | 25.1 | 34.5 | 0.166 | |
52 | 18 | NU2205E | NJ2205E | NUP2205E | - | - | 35 | 34.5 | 0.186 | |
62 | 17 | NU305 | NJ305 | NUP305 | N305 | NF305 | 31.5 | 27.7 | 0.241 | |
62 | 17 | NU305E | NJ305E | NUP305E | - | - | 41.5 | 37.5 | 0.275 | |
62 | 24 | NU2305 | NJ2305 | NUP2305 | N2305 | - | 46.5 | 45 | 0.343 | |
62 | 24 | NU2305E | NJ2305E | NUP2305E | - | - | 57 | 56 | 0.386 | |
80 | 21 | NU405 | NJ405 | NUP405 | N405 | NF405 | 46.5 | 40 | 0.55 | |
30 | 55 | 13 | NU1006 | NJ1006 | NUP1006 | N1006 | - | 19.7 | 19.6 | 0.13 |
62 | 16 | NU206 | NJ206 | NUP206 | N206 | NF206 | 24.9 | 23.3 | 0.207 | |
62 | 16 | NU206E | NJ206E | NUP206E | - | - | 39 | 37.5 | 0.226 | |
62 | 20 | NU2206 | NJ2206 | NUP2206 | N2206 | - | 35 | 36 | 0.261 | |
62 | 20 | NU2206E | NJ2206E | NUP2206E | - | - | 49 | 50 | 0.297 | |
72 | 19 | NU306 | NJ306 | NUP306 | N306 | NF306 | 38.5 | 35 | 0.358 | |
72 | 19 | NU306E | NJ306E | NUP306E | - | - | 53 | 50 | 0.398 | |
72 | 27 | NU2306 | NJ2306 | NUP2306 | N2306 | - | 51.5 | 51 | 0.513 | |
72 | 27 | NU2306E | NJ2306E | NUP2306E | - | - | 74.5 | 77.5 | 0.58 | |
90 | 23 | NU406 | NJ406 | NUP406 | N406 | NF406 | 62.5 | 55 | 0.751 | |
35 | 62 | 14 | NU1007 | NJ1007 | NUP1007 | N1007 | - | 22.6 | 23.2 | 0.179 |
72 | 17 | NU207 | NJ207 | NUP207 | N207 | NF207 | 35.5 | 34 | 0.295 | |
72 | 17 | NU207E | NJ207E | NUP207E | - | - | 50.5 | 50 | 0.327 | |
72 | 23 | NU2207 | NJ2207 | NUP2207 | N2207 | - | 52 | 55.5 | 0.404 | |
72 | 23 | NU2207E | NJ2207E | NUP2207E | - | - | 61.5 | 65.5 | 0.455 | |
80 | 21 | NU307 | NJ307 | NUP307 | N307 | NF307 | 49.5 | 47 | 0.461 | |
80 | 21 | NU307E | NJ307E | NUP307E | - | - | 71 | 71 | 0.545 | |
80 | 31 | NU2307 | NJ2307 | NUP2307 | N2307 | - | 64.5 | 65.5 | 0.712 | |
80 | 31 | NU2307E | NJ2307E | NUP2307E | - | - | 99 | 109 | 0.78 | |
100 | 25 | NU407 | NJ407 | NUP407 | N407 | NF407 | 75.5 | 69 | 0.99 | |
40 | 68 | 15 | NU1008 | NJ1008 | NUP1008 | N1008 | - | 27.3 | 29 | 0.22 |
80 | 18 | NU208 | NJ208 | NUP208 | N208 | NF208 | 43.5 | 43 | 0.378 | |
80 | 18 | NU208E | NJ208E | NUP208E | - | - | 55.5 | 55.5 | 0.426 | |
80 | 23 | NU2208 | NJ2208 | NUP2208 | N2208 | - | 58 | 62 | 0.49 | |
80 | 23 | NU2208E | NJ2208E | NUP2208E | - | - | 72.5 | 77.5 | 0.552 | |
90 | 23 | NU308 | NJ308 | NUP308 | N308 | NF308 | 58.5 | 57 | 0.658 | |
90 | 23 | NU308E | NJ308E | NUP308E | - | - | 83 | 81.5 | 0.754 | |
90 | 33 | NU2308 | NJ2308 | NUP2308 | N2308 | - | 82.5 | 88 | 0.951 | |
90 | 33 | NU2308E | NJ2308E | NUP2308E | - | - | 114 | 122 | 1.06 | |
110 | 27 | NU408 | NJ408 | NUP408 | N408 | NF408 | 95.5 | 89 | 1.3 | |
45 | 75 | 16 | NU1009 | NJ1009 | NUP1009 | N1009 | - | 31 | 34 | 0.28 |
85 | 19 | NU209 | NJ209 | NUP209 | N209 | NF209 | 46 | 47 | 0.432 | |
85 | 19 | NU208E | NJ209E | NUP209E | - | - | 63 | 66.5 | 0.495 | |
85 | 23 | NU2209 | NJ2209 | NUP2209 | N2209 | - | 61 | 68 | 0.53 | |
85 | 23 | NU2209E | NJ2209E | NUP2209E | - | - | 76 | 84.5 | 0.6 | |
100 | 25 | NU309 | NJ309 | NUP309 | N309 | NF309 | 79 | 77.5 | 0.877 | |
100 | 25 | NU309E | NJ309E | NUP309E | - | - | 97.5 | 98.5 | 0.996 | |
100 | 36 | NU2309 | NJ2309 | NUP2309 | N2309 | - | 106 | 113 | 1.27 | |
100 | 36 | NU2309E | NJ2309E | NUP2309E | - | - | 137 | 153 | 1.41 | |
120 | 29 | NU409 | NJ409 | NUP409 | N409 | NF409 | 115 | 112 | 1.62 | |
50 | 80 | 16 | NU1010 | NJ1010 | NUP1010 | N1010 | - | 32 | 36 | 0.295 |
90 | 20 | NU210 | NJ210 | NUP210 | N210 | NF210 | 50.5 | 54.5 | 0.47 | |
90 | 20 | NU210E | NJ210E | NUP210E | - | - | 66 | 72 | 0.54 | |
90 | 23 | NU2210 | NJ2210 | NUP2210 | N2210 | - | 67.5 | 78.5 | 0.571 | |
90 | 23 | NU2210E | NJ2210E | NUP2210E | - | - | 79.5 | 91.5 | 0.652 | |
110 | 27 | NU310 | NJ310 | NUP310 | N310 | NF310 | 87 | 86 | 1.14 | |
110 | 27 | NU310E | NJ310E | NUP310E | - | - | 110 | 113 | 1.3 | |
110 | 40 | NU2310 | NJ2310 | NUP2310 | N2310 | - | 121 | 131 | 1.7 | |
110 | 40 | NU2310E | NJ2310E | NUP2310E | - | - | 163 | 187 | 1.9 | |
130 | 31 | NU410 | NJ410 | NUP410 | N410 | NF410 | 139 | 136 | 2.02 | |
55 | 90 | 18 | NU1011 | NJ1011 | NUP1011 | N1011 | - | 37.5 | 44 | 0.442 |
100 | 21 | NU211 | NJ211 | NUP211 | N211 | NF211 | 61 | 66.5 | 0.638 | |
100 | 21 | NU211E | NJ211E | NUP211E | - | - | 82.5 | 93 | 0.718 | |
100 | 25 | NU2211 | NJ2211 | NUP2211 | N2211 | - | 79 | 93 | 0.773 | |
100 | 25 | NU2211E | NJ2211E | NUP2211E | - | - | 97 | 114 | 0.968 | |
120 | 29 | NU311 | NJ311 | NUP311 | N311 | NF311 | 111 | 111 | 1.45 | |
120 | 29 | NU311E | NJ311E | NUP311E | - | - | 137 | 142 | 1.65 | |
120 | 43 | NU2311 | NJ2311 | NUP2311 | N2311 | - | 148 | 162 | 2.17 | |
120 | 43 | NU2311E | NJ2311E | NUP2311E | - | - | 201 | 233 | 2.37 | |
140 | 33 | NU411 | NJ411 | NUP411 | N411 | NF411 | 139 | 138 | 2.48 | |
60 | 95 | 18 | NU1012 | NJ1012 | NUP1012 | N1012 | - | 40 | 48.5 | 0.474 |
110 | 22 | NU212 | NJ212 | NUP212 | N212 | NF212 | 72 | 80 | 0.818 | |
110 | 22 | NU212E | NJ212E | NUP212E | - | - | 97.5 | 107 | 0.923 | |
110 | 28 | NU2212 | NJ2212 | NUP2212 | N2212 | - | 101 | 123 | 1.06 | |
110 | 28 | NU2212E | NJ2212E | NUP2212E | - | - | 131 | 157 | 1.21 | |
130 | 31 | NU312 | NJ312 | NUP312 | N312 | NF312 | 124 | 126 | 1.8 | |
130 | 31 | NU312E | NJ312E | NUP312E | - | - | 150 | 157 | 2.05 | |
130 | 46 | NU2312 | NJ2312 | NUP2312 | N2312 | - | 169 | 188 | 2.71 | |
130 | 46 | NU2312E | NJ2312E | NUP2312E | - | - | 222 | 262 | 2.96 | |
150 | 35 | NU412 | NJ412 | NUP412 | N412 | NF412 | 167 | 168 | 3 | |
65 | 100 | 18 | NU1013 | NJ1013 | NUP1013 | N1013 | - | 41 | 51 | 0.485 |
120 | 23 | NU213 | NJ213 | NUP213 | N213 | NF213 | 84 | 94.5 | 1.02 | |
120 | 23 | NU213E | NJ213E | NUP213E | - | - | 108 | 119 | 1.21 | |
120 | 31 | NU2213 | NJ2213 | NUP2213 | N2213 | - | 120 | 149 | 1.4 | |
120 | 31 | NU2213E | NJ2213E | NUP2213E | - | - | 149 | 181 | 1.6 | |
140 | 33 | NU313 | NJ313 | NUP313 | N313 | NF313 | 135 | 139 | 2.23 | |
140 | 33 | NU313E | NJ313E | NUP313E | - | - | 181 | 191 | 2.54 | |
140 | 48 | NU2313 | NJ2313 | NUP2313 | N2313 | - | 188 | 212 | 3.27 | |
140 | 48 | NU2313E | NJ2313E | NUP2313E | - | - | 248 | 287 | 3.48 | |
160 | 37 | NU413 | NJ413 | NUP413 | N413 | NF413 | 195 | 203 | 3.6 | |
70 | 110 | 20 | NU1014 | NJ1014 | NUP1014 | N1014 | - | 58.5 | 70.5 | 0.699 |
125 | 24 | NU214 | NJ214 | NUP214 | N214 | NF214 | 87.5 | 101 | 1.12 | |
125 | 24 | NU214E | NJ214E | NUP214E | - | - | 119 | 137 | 1.3 | |
125 | 31 | NU2214 | NJ2214 | NUP2214 | N2214 | - | 125 | 160 | 1.47 | |
125 | 31 | NU2214E | NJ2214E | NUP2214E | - | - | 156 | 194 | 1.7 | |
150 | 35 | NU314 | NJ314 | NUP314 | N314 | NF314 | 158 | 168 | 2.71 | |
150 | 35 | NU314E | NJ314E | NUP314E | - | - | 205 | 222 | 3.1 | |
150 | 51 | NU2314 | NJ2314 | NUP2314 | N2314 | - | 223 | 262 | 3.98 | |
150 | 51 | NU2314E | NJ2314E | NUP2314E | - | - | 274 | 325 | 4.25 | |
180 | 42 | NU414 | NJ414 | NUP414 | N414 | NF414 | 243 | 257 | 5.24 | |
75 | 115 | 20 | NU1015 | NJ1015 | NUP1015 | N1015 | - | 60 | 74.5 | 0.738 |
130 | 25 | NU215 | NJ215 | NUP215 | N215 | NF215 | 101 | 118 | 1.23 | |
130 | 25 | NU215E | NJ215E | NUP215E | - | - | 130 | 156 | 1.41 | |
130 | 31 | NU2215 | NJ2215 | NUP2215 | N2215 | - | 136 | 172 | 1.55 | |
130 | 31 | NU2215E | NJ2215E | NUP2215E | - | - | 162 | 207 | 1.79 | |
160 | 37 | NU315 | NJ315 | NUP315 | N315 | NF315 | 190 | 205 | 3.28 | |
160 | 37 | NU315E | NJ315E | NUP315E | - | - | 240 | 263 | 3.74 | |
160 | 55 | NU2315 | NJ2315 | NUP2315 | N2315 | - | 274 | 325 | 4.87 | |
160 | 55 | NU2315E | NJ2315E | NUP2315E | - | - | 330 | 395 | 5.25 | |
190 | 45 | NU415 | NJ415 | NUP415 | N415 | NF415 | 262 | 274 | 6.22 | |
80 | 125 | 22 | NU1016 | NJ1016 | NUP1016 | N1016 | - | 72.5 | 90.5 | 0.98 |
140 | 26 | NU216 | NJ216 | NUP216 | N216 | NF216 | 111 | 130 | 1.5 | |
140 | 26 | NU216E | NJ216E | NUP216E | - | - | 139 | 167 | 1.67 | |
140 | 33 | NU2216 | NJ2216 | NUP2216 | N2216 | - | 154 | 198 | 1.93 | |
140 | 33 | NU2216E | NJ2216E | NUP2216E | - | - | 186 | 243 | 2.12 | |
170 | 39 | NU316 | NJ316 | NUP316 | N316 | NF316 | 201 | 223 | 3.86 | |
170 | 39 | NU316E | NJ316E | NUP316E | - | - | 256 | 282 | 4.22 | |
170 | 58 | NU2316 | NJ2316 | NUP2316 | N2316 | - | 274 | 330 | 5.79 | |
170 | 58 | NU2316E | NJ2316E | NUP2316E | - | - | 355 | 430 | 6.25 | |
200 | 48 | NU416 | NJ416 | NUP416 | N416 | NF416 | 299 | 315 | 7.32 | |
85 | 130 | 22 | NU1017 | NJ1017 | NUP1017 | N1017 | - | 74.5 | 95.5 | 1.03 |
150 | 28 | NU217 | NJ217 | NUP217 | N217 | NF217 | 126 | 149 | 1.87 | |
150 | 28 | NU217E | NJ217E | NUP217E | - | - | 167 | 199 | 2.11 | |
150 | 36 | NU2217 | NJ2217 | NUP2217 | N2217 | - | 178 | 232 | 2.44 | |
150 | 36 | NU2217E | NJ2217E | NUP2217E | - | - | 217 | 279 | 2.68 | |
180 | 41 | NU317 | NJ317 | NUP317 | N317 | NF317 | 225 | 247 | 4.54 | |
180 | 41 | NU317E | NJ317E | NUP317E | - | - | 291 | 330 | 4.81 | |
180 | 60 | NU2317 | NJ2317 | NUP2317 | N2317 | - | 315 | 380 | 6.7 | |
180 | 60 | NU2317E | NJ2317E | NUP2317E | - | - | 395 | 485 | 7.16 | |
210 | 52 | NU417 | NJ417 | NUP417 | N417 | NF417 | 335 | 350 | 9.4 | |
90 | 140 | 24 | NU1018 | NJ1018 | NUP1018 | N1018 | - | 88 | 114 | 1.33 |
160 | 30 | NU218 | NJ218 | NUP218 | N218 | NF218 | 152 | 178 | 2.3 | |
160 | 30 | NU218E | NJ218E | NUP218E | - | - | 182 | 217 | 2.44 | |
160 | 40 | NU2218 | NJ2218 | NUP2218 | N2218 | - | 207 | 265 | 3.1 | |
160 | 40 | NU2218E | NJ2218E | NUP2218E | - | - | 242 | 315 | 3.33 | |
190 | 43 | NU318 | NJ318 | NUP318 | N318 | NF318 | 240 | 265 | 5.3 | |
190 | 43 | NU318E | NJ318E | NUP318E | - | - | 315 | 355 | 5.72 | |
190 | 64 | NU2318 | NJ2318 | NUP2318 | N2318 | - | 325 | 395 | 7.95 | |
190 | 64 | NU2318E | NJ2318E | NUP2318E | - | - | 435 | 535 | 8.56 | |
225 | 54 | NU418 | NJ418 | NUP418 | N418 | NF418 | 275 | 400 | 11.2 | |
95 | 145 | 24 | NU1019 | NJ1019 | NUP1019 | N1019 | - | 90.5 | 120 | 1.4 |
170 | 32 | NU219 | NJ219 | NUP219 | N219 | NF219 | 166 | 195 | 2.78 | |
170 | 32 | NU219E | NJ219E | NUP219E | - | - | 220 | 265 | 3.02 | |
170 | 43 | NU2219 | NJ2219 | NUP2219 | N2219 | - | 230 | 298 | 3.79 | |
170 | 43 | NU2219E | NJ2219E | NUP2219E | - | - | 286 | 370 | 4.14 | |
200 | 45 | NU319 | NJ319 | NUP319 | N319 | NF319 | 274 | 310 | 6.13 | |
200 | 45 | NU319E | NJ319E | NUP319E | - | - | 335 | 385 | 6.62 | |
200 | 67 | NU2319 | NJ2319 | NUP2319 | N2319 | - | 395 | 495 | 9.2 | |
200 | 67 | NU2319E | NJ2319E | NUP2319E | - | - | 460 | 585 | 9.8 | |
240 | 55 | NU419 | NJ419 | NUP419 | N419 | NF419 | 400 | 445 | 13.2 | |
100 | 150 | 24 | NU1020 | NJ1020 | NUP1020 | N1020 | - | 93 | 126 | 1.45 |
180 | 34 | NU220 | NJ220 | NUP220 | N220 | NF220 | 183 | 217 | 3.33 | |
180 | 34 | NU220E | NJ220E | NUP220E | - | - | 249 | 305 | 3.66 | |
180 | 46 | NU2220 | NJ2220 | NUP2220 | N2220 | - | 258 | 340 | 4.57 | |
180 | 46 | NU2220E | NJ2220E | NUP2220E | - | - | 335 | 445 | 5.01 | |
215 | 47 | NU320 | NJ320 | NUP320 | N320 | NF320 | 315 | 365 | 7.49 | |
215 | 47 | NU320E | NJ320E | NUP320E | - | - | 380 | 425 | 8.57 | |
215 | 73 | NU2320 | NJ2320 | NUP2320 | N2320 | - | 460 | 590 | 11.7 | |
215 | 73 | NU2320E | NJ2320E | NUP2320E | - | - | 570 | 715 | 12.8 | |
250 |