Heavy Duty Needle Roller Bearing Without Inner Ring is suitable for applications with the Shaft can act as raceway.
Structures of various series: NK, NKS, RNA49, RNA69, RNA48
Needle Roller Bearings
Heavy Duty Needle Roller Bearings without Inner Ring
Shaft | Bearing Designation | Wt. | Dimensions (mm) | ||||||
Dia (mm) | NK | NKS | RNA 49 | RNA69 | Old No. | (g) | FW | D | C |
5 | NK5/10 TN | - | - | - | - | 2.90 | 2 | 10 | 10 |
8 | NK8/12 TN | - | - | - | - | 8.30 | 8 | 15 | 12 |
10 | NK10/12 | - | - | - | 4624097K | 10.00 | 10 | 17 | 12 |
12 | NK12/12 | - | - | - | 644097 | 11.80 | 12 | 19 | 12 |
- | - | - | - | 5624098 | 15.40 | 12 | 19 | 15 | |
NK12/16 | - | - | - | - | 16.80 | 12 | 19 | 16 | |
14 | NK14/16 | - | - | - | 4624900K | 20.80 | 14 | 22 | 16 |
- | NKS14 | - | - | - | 27.00 | 14 | 25 | 16 | |
- | - | RNA4900 | - | 4624900 | 24.40 | 14 | 22 | 13 | |
- | - | - | RNA6900 | 6634900 | 29.10 | 14 | 22 | 22 | |
15 | NK15/12 | - | - | - | 644800K | 18.50 | 15 | 23 | 12 |
- | - | RNA152815 | - | - | 31.70 | 15 | 28 | 15 | |
- | - | - | - | 7948/15 | 16.10 | 15 | 22 | 12 | |
- | - | - | - | 644302 | 18.20 | 15 | 25 | 12 | |
16 | NK16/16 | - | - | - | - | 20.80 | 16 | 24 | 16 |
NK16/20 | - | - | - | 624701 | 23.90 | 16 | 24 | 20 | |
- | - | RNA4901 | - | 4624901 | 16.60 | 16 | 24 | 13 | |
- | - | - | RNA6901 | 6634901 | 28.70 | 16 | 24 | 22 | |
- | NKS16 | - | - | - | 30.00 | 16 | 28 | 16 | |
17 | NK17/16 | - | - | - | 644903K | 21.50 | 17 | 25 | 16 |
18 | NK18/20 | - | - | - | - | 30.50 | 18 | 26 | 20 |
20 | NK20/16 | - | - | - | 644802 | 25.70 | 20 | 28 | 16 |
NK20/20 | - | - | - | 624802 | 29.30 | 20 | 28 | 20 | |
NK202616 | - | - | - | - | 20.80 | 20 | 26 | 16 | |
NK202620 | - | - | - | - | 27.20 | 20 | 26 | 20 | |
- | NKS20 | - | - | - | 46.80 | 20 | 32 | 20 | |
NK203312SX | - | - | - | - | 29.10 | 20 | 33 | 12 | |
- | - | - | - | 6624101 | 24.30 | 20 | 28 | 25 | |
- | - | RNA4092 | - | 4624902 | 20.50 | 20 | 28 | 13 | |
- | - | - | RNA6902 | 6634902 | 35.40 | 20 | 28 | 23 | |
22 | NK22/16 | - | - | - | - | 29.20 | 22 | 30 | 16 |
- | - | - | - | NK223516 | 34.60 | 22 | 35 | 16 | |
- | NKS22 | - | - | - | 60.20 | 22 | 35 | 20 | |
- | - | RNA4903 | - | 4644903 | 20.70 | 22 | 30 | 13 | |
- | - | - | RNA6903 | 6634903 | 39.80 | 22 | 30 | 23 | |
- | - | - | - | 624703 | 53.00 | 22 | 35 | 25 | |
- | - | - | - | 634704L | 42.50 | 22 | 30 | 30 | |
- | - | - | - | 644704 | 27.40 | 22 | 28 | 16 | |
23 | - | - | - | - | 634704KA | 37.50 | 23 | 30 | 30 |
25 | NK25/16 | - | - | - | 624904 | 30.00 | 25 | 33 | 16 |
NK25/20 | - | - | - | 644804 | 38.40 | 25 | 33 | 20 | |
- | - | RNA4904 | - | 4644904 | 50.80 | 25 | 37 | 17 | |
- | - | - | RNA6904 | 6634904 | 97.70 | 25 | 37 | 30 | |
- | NKS25 | - | - | - | 65.00 | 25 | 38 | 20 | |
- | - | - | - | 644804K | 63.00 | 25 | 33 | 30 | |
- | - | - | - | 62704 | 100.10 | 25 | 35 | 25 | |
26 | NK26/16 | - | - | - | - | 30.00 | 26 | 34 | 16 |
NK26/20 | - | - | - | - | 40.00 | 26 | 24 | 20 | |
28 | - | - | RNA283833 | - | - | 99.80 | 28 | 38 | 33 |
- | - | - | - | F3833 | 99.80 | 28 | 38 | 33 | |
- | NKS28 | - | - | - | 80.00 | 28 | 42 | 20 | |
30 | NK30/20 | - | - | - | 644805 | 57.90 | 30 | 40 | 20 |
NK30/30 | - | - | - | - | 95.00 | 30 | 40 | 30 | |
- | - | RNA4905 | - | 4624905 | 57.00 | 30 | 42 | 17 | |
- | - | - | RNA6905 | 6634905 | 106.50 | 30 | 42 | 30 | |
- | - | - | - | 624905K | 68.00 | 30 | 42 | 20 | |
32 | NK32/20 | - | - | - | 624705 | 75.40 | 32 | 42 | 20 |
- | - | RNA49/28 | - | 46449/32K | 80.00 | 32 | 45 | 17 | |
- | NKS32 | - | - | - | 100.00 | 32 | 47 | 22 | |
- | - | RNA69/28 | - | - | 125.00 | 32 | 45 | 30 | |
- | - | - | - | 644906 | 42.00 | 32 | 38 | 11 | |
- | - | - | - | 644706 | 193.00 | 32 | 50 | 35 | |
35 | NK35/20 | - | - | - | 644806 | 70.00 | 35 | 45 | 20 |
- | - | RNA4906 | - | 4624906 | 62.80 | 35 | 47 | 17 | |
- | - | - | RNA6906 | 6634906 | 116.00 | 35 | 47 | 30 | |
- | - | - | - | 644907 | 161.00 | 35 | 51 | 32 | |
37 | - | - | - | - | 624706 | 154.00 | 37 | 52 | 22 |
40 | NK40/20 | - | - | - | - | 78.90 | 40 | 50 | 20 |
NK40/30 | - | - | - | - | 120.00 | 40 | 50 | 30 | |
- | - | - | RNA69/32 | 66349/32 | 147.00 | 40 | 52 | 32 | |
42 | NK42/20 | - | - | - | - | 83.00 | 42 | 52 | 20 |
NK42/30 | - | - | - | - | 125.00 | 42 | 52 | 30 | |
- | - | RNA4907 | - | 4624907 | 99.30 | 42 | 55 | 20 | |
- | - | - | RNA6907 | 6634907 | 160.00 | 42 | 55 | 36 | |
- | - | - | - | 644708 | 148.00 | 42 | 65 | 22 | |
43 | NK43/20 | - | - | - | - | 84.00 | 43 | 53 | 20 |
NK43/30 | - | - | - | - | 126.00 | 43 | 53 | 30 | |
45 | NK45/20 | - | - | - | 644808 | 81.50 | 45 | 55 | 20 |
- | - | - | - | 624708 | 75.30 | 45 | 55 | 22 | |
- | - | - | - | 46449/38 | 80.00 | 45 | 58 | 20 | |
48 | - | - | RNA4908 | - | 4644908 | 132.00 | 48 | 62 | 22 |
- | - | - | RNA6908 | 6634908 | 238.00 | 48 | 62 | 40 | |
50 | NK50/25 | - | - | - | - | 167.00 | 50 | 62 | 25 |
NK50/35 | - | - | - | - | 236.00 | 50 | 62 | 35 | |
- | - | - | - | 624708K | 328.00 | 50 | 65 | 34 | |
52 | - | - | RNA4909 | - | 4624909 | 163.00 | 52 | 68 | 22 |
- | - | - | RNA6909 | 6634909 | 308.00 | 52 | 68 | 40 | |
55 | NK55/25 | - | - | - | - | 167.00 | 55 | 68 | 25 |
- | - | - | - | 624709 | 210.00 | 55 | 68 | 25 | |
58 | - | - | RNA4910 | - | 4644910 | 161.00 | 58 | 72 | 22 |
- | - | - | RNA6910 | 6634910 | 296.00 | 58 | 72 | 40 | |
60 | NK60/25 | - | - | - | - | 154.00 | 60 | 72 | 25 |
63 | - | - | RNA4911 | - | 4644911 | 241.00 | 63 | 80 | 25 |
- | - | - | RNA6911 | 6634911 | 430.00 | 63 | 80 | 45 | |
68 | - | - | RNA4912 | - | 4644912 | 257.00 | 68 | 85 | 25 |
- | - | - | RNA6912 | 6634912 | 436.00 | 68 | 85 | 45 | |
72 | - | - | RNA6913 | - | 4644913 | 300.00 | 72 | 90 | 25 |
- | - | - | RNA6913 | 6634913 | 571.00 | 72 | 90 | 45 | |
80 | - | - | RNA6914 | - | 4644914 | 400.00 | 80 | 100 | 30 |
- | - | - | RNA6914 | 6634914 | 815.00 | 800 | 100 | 54 | |
85 | - | - | RNA6915 | - | 4644915 | 472.00 | 85 | 105 | 30 |
- | - | - | RNA6915 | 6634915 | 923.00 | 85 | 105 | 54 | |
90 | - | - | RNA6916 | - | 4644916 | 496.00 | 90 | 110 | 30 |
- | - | - | RNA6916 | 6634916 | 978.00 | 90 | 110 | 54 | |
96 | - | - | - | - | SG-421 | 496.00 | 96 | 115 | 29 |
100 | - | - | RNA6917 | - | 4644917 | 608.00 | 100 | 120 | 35 |
- | - | - | RNA6917 | 6634917 | 1,112.00 | 100 | 120 | 63 | |
105 | - | - | RNA6918 | - | 4644918 | 713.00 | 105 | 125 | 35 |
- | - | - | RNA6918 | 6634918 | 1,250.00 | 105 | 125 | 63 | |
110 | - | - | RNA6919 | - | 4644919 | 685.00 | 110 | 130 | 35 |
- | - | - | RNA6919 | 6634919 | 1,325.00 | 110 | 130 | 63 | |
115 | - | - | RNA4920 | - | 4644920 | 1,006.00 | 115 | 140 | 40 |
125 | - | - | RNA4922 | - | 4644922 | 1,200.00 | 125 | 150 | 40 |
130 | - | - | RNA4824 | - | 4644824 | 685.00 | 130 | 150 | 30 |
135 | - | - | RNA4924 | - | 4644924 | 1,760.00 | 135 | 165 | 45 |
155 | - | - | RNA4828 | - | 4644828 | 988.00 | 155 | 175 | 35 |
160 | - | - | RNA4928 | - | 4644928 | 2,350.00 | 160 | 190 | 50 |
1),TN=plastic cage,permissible operating temperature:120oC(Continuous operation)
2),Limiting speed for oil lubrication,for grease lubrication,60% of the values given in the table is permisible.