Heavy duty series Roller Chains
Simplex Roller Chains
Duplex Roller Chains
Triplex Roller Chains
DIN/ISO Chain No. |
ANSI Chain No. |
Pitch |
Roller Dia |
Width between inner plate |
Pin Dia |
PinLength |
Inner plate depth |
Plate Thick- ness |
Ultimate trnsile strength |
Average tensile strength |
Weight per Meter |
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Qo | Wt. | ||
mm | mm | mm | mm | mm | mm | mm | mm | KN/Lbs. | KN | kg/M | ||
08AH-1 | 40H | 12.700 | 7.95 | 7.85 | 3.96 | 18.80 | 19.90 | 12.00 | 2.03 | 14.1/3205 | 19.4 | 0.82 |
10AH-1 | 50H | 15.875 | 10.16 | 9.40 | 5.08 | 22.10 | 23.40 | 15.09 | 2.42 | 22.2/5045 | 30.2 | 1.25 |
12AH-1 | 60H | 19.050 | 11.91 | 12.57 | 5.94 | 29.20 | 31.00 | 18.00 | 3.25 | 31.8/7227 | 42.7 | 1.87 |
16AH-1 | 80H | 25.400 | 15.88 | 15.75 | 7.92 | 36.20 | 37.70 | 24.00 | 4.00 | 56.7/12886 | 71.4 | 3.10 |
20AH-1 | 100H | 31.750 | 19.05 | 18.90 | 9.53 | 43.60 | 46.90 | 30.00 | 4.80 | 88.5/20114 | 112.4 | 4.52 |
24AH-1 | 120H | 38.100 | 22.23 | 25.22 | 11.10 | 52.50 | 57.50 | 35.70 | 5.60 | 127/28864 | 160.9 | 6.60 |
28AH-1 | 140H | 44.450 | 25.40 | 25.22 | 12.70 | 57.60 | 62.20 | 41.00 | 6.40 | 172.4/39182 | 217.3 | 8.30 |
32AH-1 | 160H | 50.800 | 28.58 | 31.55 | 14.27 | 68.20 | 73.00 | 47.80 | 7.20 | 226.8/51545 | 285.8 | 10.30 |
36AH-1 | 180H | 57.150 | 35.71 | 35.48 | 17.46 | 75.90 | 81.60 | 53.60 | 8.00 | 281/63683 | 341.8 | 14.83 |
40AH-1 | 200H | 63.500 | 39.68 | 37.85 | 19.85 | 86.60 | 93.50 | 60.00 | 9.50 | 353.8/80409 | 444.5 | 19.16 |
48AH-1 | 240H | 76.200 | 47.63 | 47.35 | 23.81 | 109.60 | 115.90 | 72.30 | 12.70 | 510/115977 | 622.5 | 30.40 |
* Straight side Plates.