Short Pitch Precision Roller Chains ( B series)
Simplex Roller Chains
Duplex Roller Chains
Triplex Roller Chains
DIN/ISO Chain No. |
Pitch |
Roller Dia |
Width between inner plate |
Pin Dia |
PinLength |
Inner plate depth |
Plate Thick- ness |
Ultimate trnsile strength |
Average tensile strength |
Weight per Meter |
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q min |
Qo | Wt. | |
mm | mm | mm | mm | mm | mm | mm | mm | KN/Lbs. | KN | kg/M | |
04B-1 | 6.000 | 4.00 | 2.80 | 1.85 | 6.80 | 7.80 | 5.00 | 0.60 | 3.0/682 | 3.2 | 0.11 |
05B-1 | 8.000 | 5.00 | 3.00 | 2.31 | 8.20 | 8.90 | 7.10 | 0.80 | 5.0/1136 | 5.9 | 0.20 |
*06B-1 | 9.525 | 6.35 | 5.72 | 3.25 | 13.15 | 14.10 | 8.20 | 1.30 | 9.0/2045 | 10.4 | 0.41 |
08B-1 | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 18/4091 | 19.4 | 0.69 |
10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.90 | 14.70 | 1.70 | 22.4/5091 | 27.5 | 0.93 |
12B-1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.20 | 16.00 | 1.85 | 29/6591 | 32.2 | 1.15 |
16B-1 | 25.400 | 15.88 | 17.20 | 8.28 | 36.10 | 37.40 | 21.00 | 4.15/3.1 | 60/13636 | 72.8 | 2.71 |
20B-1 | 31.750 | 19.05 | 19.56 | 10.19 | 41.30 | 45.00 | 26.40 | 4.5/3.5 | 95/21591 | 106.2 | 3.70 |
24B-1 | 38.100 | 25.40 | 25.40 | 14.63 | 53.40 | 57.80 | 33.20 | 6/4.8 | 160/36364 | 178.0 | 7.10 |
28B-1 | 44.450 | 27.94 | 30.99 | 15.90 | 65.10 | 69.50 | 36.70 | 7.5/6 | 200/45455 | 222.0 | 8.50 |
32B-1 | 50.800 | 29.21 | 30.99 | 17.81 | 66.00 | 71.00 | 42.00 | 7.0/6.0 | 250/56818 | 277.5 | 10.25 |
40B-1 | 63.500 | 39.37 | 38.10 | 22.89 | 82.20 | 89.20 | 52.96 | 8.5/8 | 355/90682 | 394.0 | 16.35 |
48B-1 | 76.200 | 48.26 | 45.72 | 29.24 | 99.10 | 107.00 | 63.80 | 12.0/10.0 | 560/127272 | 621.6 | 25.00 |
56B-1 | 88.900 | 53.98 | 53.34 | 34.32 | 114.60 | 123.00 | 77.80 | 13.5/12 | 850/193180 | 940.0 | 35.78 |
* Straight side Plates.