Short Pitch Precision Roller Chains ( A series)
Simplex Roller Chains
Duplex Roller Chains
Triplex Roller Chains
DIN/ISO Chain No. |
ANSIChainNo. | Pitch |
Roller Dia |
Width between inner plate |
Pin Dia |
PinLength |
Inner plate depth |
Plate Thick- ness |
Ultimate trnsile strength |
Average tensile strength |
Weight per Meter |
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q min |
Qo | Wt. | ||
mm | mm | mm | mm | mm | mm | mm | mm | KN/Lbs. | KN | kg/M | ||
*06C-1 | *35 | 9.525 | 5.08 | 4.77 | 3.58 | 12.40 | 12.17 | 9.00 | 1.30 | 7.90/1795 | 10.8 | 0.33 |
085-1 | 41 | 12.700 | 7.77 | 6.25 | 3.58 | 13.75 | 15.00 | 9.91 | 1.30 | 6.67/1516 | 12.6 | 0.41 |
08A-1 | 40 | 12.700 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 14.1/3025 | 17.5 | 0.62 |
10A-1 | 50 | 15.875 | 10.16 | 9.40 | 5.08 | 20.70 | 22.00 | 15.09 | 2.03 | 22.2/5045 | 29.4 | 1.02 |
12A-1 | 60 | 19.050 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 31.8/7227 | 41.5 | 1.50 |
16A-1 | 80 | 25.400 | 15.88 | 15.75 | 7.92 | 32.70 | 35.00 | 24.00 | 3.25 | 56.7/12886 | 69.4 | 2.60 |
20A-1 | 100 | 31.750 | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 88.5/20114 | 109.2 | 3.91 |
24A-1 | 120 | 38.100 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 127/28864 | 156.3 | 5.62 |
28A-1 | 140 | 44.450 | 25.40 | 25.22 | 12.70 | 54.40 | 59.00 | 41.00 | 5.60 | 172.4/39182 | 212.0 | 7.50 |
32A-1 | 160 | 50.800 | 28.58 | 31.55 | 14.27 | 64.80 | 69.60 | 47.80 | 6.40 | 226.8/51545 | 278.9 | 10.10 |
36A-1 | 180 | 57.150 | 35.71 | 35.48 | 17.46 | 72.80 | 78.60 | 53.60 | 7.20 | 280.2/63682 | 341.8 | 13.45 |
40A-1 | 200 | 63.500 | 39.68 | 37.85 | 19.85 | 80.30 | 87.20 | 60.00 | 8.00 | 353.8/80409 | 431.6 | 16.15 |
48A-1 | 240 | 76.200 | 47.63 | 47.35 | 23.81 | 95.50 | 103.00 | 72.39 | 9.50 | 510.3/115977 | 622.5 | 23.20 |
*Bushing Chain: d1 in the table indicate the external diameter of Bushing.